JavaFX - SVGPath and PathTransition

11.08.2013

JavaFX - Alien Rallye with SVGPath and PathTransition

This article describes how to parse the content of a SVG path element and create a set of JavaFX PathElements which are added to a javafx.scene.shape.Path. The idea behind this is that the JavaFX Path can be used to create a PathTransition. I used the Apache Batik parser to split the SVG path element and wrote my own PathHandler to create the PathElements.

This means: Parse a SVG string M 150 50 L 550,50 A 50 50 0 0 1 600,100 L 600,350 and create PathElements (ArcTo, LineTo, MoveTo, CubicCurveTo).

I will demonstrate how to parse the SVG path with a little JavaFX demo application. The Alien Rallye :-) (A small alien is moving along a Path animated by a PathTransition.

Motivation

Lately I implemented a small application where images (small cars) are moving along a JavaFX Path using a PathTransition. The creation of the coordinates of the PathElements was not very comfortable and maintainable. (But I like the funny application... :-) )

The track for the Slotcars is created with a Path containing PathElements:

Path pathLine = PathBuilder.create()
        .styleClass(style)
        .elements(
                new MoveTo(startx+offset-50,starty),
                new LineTo(startx+350, starty),
                ArcToBuilder.create().x(startx+400).y(starty+50).radiusX(50).radiusY(50).sweepFlag(true).build(),
                new LineTo(startx+400,starty+300),
                ArcToBuilder.create().x(startx+350).y(starty+350).radiusX(50).radiusY(50).sweepFlag(true).build(),
                new LineTo(startx+200,starty+350),
                ArcToBuilder.create().x(startx+150).y(starty+300).radiusX(50).radiusY(50).sweepFlag(true).build(),
                new LineTo(startx+150,starty+250),
                ArcToBuilder.create().x(startx+100).y(starty+200).radiusX(50).radiusY(50).sweepFlag(false).build(),
                new LineTo(startx+50,starty+200),
                ArcToBuilder.create().x(startx).y(starty+250).radiusX(50).radiusY(50).sweepFlag(false).build(),
                new LineTo(startx,starty+400),
                ArcToBuilder.create().x(startx-50).y(starty+450).radiusX(50).radiusY(50).sweepFlag(true).build(),
                ArcToBuilder.create().x(startx-100).y(starty+400).radiusX(50).radiusY(50).sweepFlag(true).build(),
                new LineTo(startx-100,starty+50),
                ArcToBuilder.create().x(startx-50).y(starty).radiusX(50).radiusY(50).sweepFlag(true).build()
            ).build();

Every time I changed the layout of the track it takes me some time to adapt the coordinates. So I though it would be nice if there is another way to change the track. For example use a Vector drawing program to change the track and export a SVG file (Inkscape, Adobe Illustrator, SVG-Edit, ...). I knew that JavaFX supports SVG and I experimented with the SVGPath class. The problem was that I didn't find a way to create a Path from SVG path element.

Searching for a Solution

I found the class ShapeConverter (Part of the JFxtras project) in a Blog-Post from Gerrit Grunwald. This class provides some methods to convert PathElements into SVG strings or SVGPaths. The problem is that I didn't find a method for the other way around, i.e. create PathElements from a SVG strings.

This means that I have to search for a functionality to parse the following SVG string:

M 150 50 L 550,50 A 50 50 0 0 1 600,100 L 600,350 A 50 50 0 0 1 550,400
L 400,400 A 50 50 0 0 1 350,350 L 350,300 A 50 50 0 0 0 300,250 L 250,250
A 50 50 0 0 0 200,300 L 200,450 A 50,50 0 0 1 150,500 A 50 50 0 0 1 100,450
L 100,100 A 50 50 0 0 1 150,50 z

Keep in mind that this is a very short SVG path. The SVG path of the following screenshot from the Alien Rallye application has 25757 bytes.

Solution

I was not keen on writing my own parser so I tried the Apache Batik framework. I found the PathParser which can be used to parse SVG paths. The PathParser needs a class which implements the PathHandler interface.

For the basic functions I wrote some code to create ArcTo, LineTo, MoveTo and CubicCurveTo objects.

package org.hameister.javafx.svg;

import javafx.scene.shape.ArcTo;
import javafx.scene.shape.ClosePath;
import javafx.scene.shape.CubicCurveTo;
import javafx.scene.shape.LineTo;
import javafx.scene.shape.MoveTo;
import javafx.scene.shape.Path;

import org.apache.batik.parser.ParseException;
import org.apache.batik.parser.PathHandler;

/**
 *
 * @see PathHandler Interface
 *
 * http://www.w3.org/TR/SVG/paths.html
 *
 * @author j.hameister
 *
 */
public class JavaFXPathElementHandler implements PathHandler {

	private Path path = new Path();

	private float lastX = 0;
	private float lastY = 0;

	public JavaFXPathElementHandler(String pathStyling) {
		path.getStyleClass().add(pathStyling);
	}

	@Override
	public void arcAbs(float rx, float ry, float xAxisRotation, boolean largeArcFlag, boolean sweepFlag, float x, float y) throws ParseException {
		lastX = x;
		lastY = y;
		path.getElements().add(new ArcTo(rx, ry, xAxisRotation, x, y, largeArcFlag, sweepFlag));
	}

	@Override
	public void arcRel(float rx, float ry, float xAxisRotation, boolean largeArcFlag, boolean sweepFlag, float x, float y) throws ParseException {
		lastX = x;
		lastY = y;

		path.getElements().add(new ArcTo(rx, ry, xAxisRotation, x, y, largeArcFlag, sweepFlag));
	}

	@Override
	public void closePath() throws ParseException {
		path.getElements().add(new ClosePath());
	}

	@Override
	public void curvetoCubicAbs(float x1, float y1, float x2, float y2, float x, float y) throws ParseException {
		lastX = x;
		lastY = y;

		CubicCurveTo c = new CubicCurveTo(x1,y1,x2,y2,x,y);
		c.setAbsolute(true);
		path.getElements().add(c);
	}

	@Override
	public void curvetoCubicRel(float x1, float y1, float x2, float y2, float x, float y) throws ParseException {
		lastX = x;
		lastY = y;
		CubicCurveTo c = new CubicCurveTo(x1,y1,x2,y2,x,y);
		c.setAbsolute(false);
		path.getElements().add(c);
	}

	@Override
	public void curvetoCubicSmoothAbs(float x2, float y2, float x, float y) throws ParseException {
		throw new ParseException("curvetoCubicSmoothAbs is currently not supported.", null);
	}

	@Override
	public void curvetoCubicSmoothRel(float x2, float y2, float x, float y) throws ParseException {
		throw new ParseException("curvetoCubicSmoothRel is currently not supported.", null);
	}

	@Override
	public void curvetoQuadraticAbs(float x1, float y1, float x, float y) throws ParseException {
		throw new ParseException("curvetoQuadraticAbs is currently not supported.", null);
	}

	@Override
	public void curvetoQuadraticRel(float x1, float y1, float x, float y) throws ParseException {
		throw new ParseException("curvetoQuadraticRel is currently not supported.", null);
	}

	@Override
	public void curvetoQuadraticSmoothAbs(float x, float y) throws ParseException {
		throw new ParseException("curvetoQuadraticSmoothAbs is currently not supported.", null);
	}

	@Override
	public void curvetoQuadraticSmoothRel(float x, float y) throws ParseException {
		throw new ParseException("curvetoQuadraticSmoothRel is currently not supported.", null);
	}

	@Override
	public void endPath() throws ParseException {}

	@Override
	public void linetoAbs(float x, float y) throws ParseException {
		lastX = x;
		lastY = y;

		LineTo lineTo = new LineTo(x,y);
		lineTo.setAbsolute(true);
		path.getElements().add(lineTo);
	}

	@Override
	public void linetoHorizontalAbs(float x) throws ParseException {
		lastX = x;
		LineTo lineTo = new LineTo(x, lastX);
		lineTo.setAbsolute(true);
		path.getElements().add(lineTo);
	}

	@Override
	public void linetoHorizontalRel(float x) throws ParseException {
		lastX = x;
		LineTo lineTo = new LineTo(x, lastY);
		lineTo.setAbsolute(false);
		path.getElements().add(lineTo);
	}

	@Override
	public void linetoRel(float x, float y) throws ParseException {
		lastX = x;
		lastY = y;
		LineTo lineTo = new LineTo(x, y);
		lineTo.setAbsolute(false);
		path.getElements().add(lineTo);
	}

	@Override
	public void linetoVerticalAbs(float y) throws ParseException {
		lastY = y;
		LineTo lineTo = new LineTo(lastX, y);
		lineTo.setAbsolute(true);
		path.getElements().add(lineTo);
	}

	@Override
	public void linetoVerticalRel(float y) throws ParseException {
		lastY = y;
		LineTo lineTo = new LineTo(lastX, y);
		lineTo.setAbsolute(false);
		path.getElements().add(lineTo);
	}

	@Override
	public void movetoAbs(float x, float y) throws ParseException {
		lastX = x;
		lastY = y;
		MoveTo moveTo = new MoveTo(x, y);
		moveTo.setAbsolute(true);
		path.getElements().add(moveTo);
	}

	@Override
	public void movetoRel(float x, float y) throws ParseException {
		lastX = x;
		lastY = y;
		MoveTo moveTo = new MoveTo(x, y);
		moveTo.setAbsolute(false);
		path.getElements().add(moveTo);
	}

	@Override
	public void startPath() throws ParseException {
	}

	public Path getPath() {
		return path;
	}

}

If someone wants to support all possible elements of a SVG path he must implement the methods which throw a ParserException.

This JavaFXPathElementHandler is used by the Batik parser in the following way:

// Parse the SVG Path with Apache Batik and create a Path
PathParser parser = new PathParser();
JavaFXPathElementHandler handler = new JavaFXPathElementHandler("track");
parser.setPathHandler(handler);
parser.parse("M 150 50 L 550,50 A 50 50 0 0 1 600,100 L 600,350 A 50 50 0 0 1 550,400 L 400,400 A 50 50 0 0 1 350,350 L 350,300 A 50 50 0 0 0 300,250 L 250,250 A 50 50 0 0 0 200,300 L 200,450 A 50,50 0 0 1 150,500 A 50 50 0 0 1 100,450 L 100,100 A 50 50 0 0 1 150,50 z");
Path path = handler.getPath();

The result is a Path which can be used as input for a PathTransition.

To use the parser of the Apache Batik framework you only need two jar files from the Apache project:

The following listing shows the complete JavaFX main class:

package org.hameister.javafx.svg;

import javafx.animation.PathTransition;
import javafx.animation.Timeline;
import javafx.application.Application;
import javafx.scene.Scene;
import javafx.scene.image.Image;
import javafx.scene.image.ImageView;
import javafx.scene.layout.Pane;
import javafx.scene.shape.Path;
import javafx.stage.Stage;
import javafx.util.Duration;

import org.apache.batik.parser.PathParser;

public class SVGPathParser extends Application {

	private final static double WIDTH = 650;
	private final static double HEIGHT = 500;

	@Override
	public void start(Stage primaryStage) {
		Pane root = new Pane();

		// Parse the SVG Path with Apache Batik and create a Path
		PathParser parser = new PathParser();
		JavaFXPathElementHandler handler = new JavaFXPathElementHandler("track");
		parser.setPathHandler(handler);

		// The short track example
		// parser.parse("M 150 50 L 550,50 A 50 50 0 0 1 600,100 L 600,350 A 50 50 0 0 1 550,400 L 400,400 A 50 50 0 0 1 350,350 L 350,300 A 50 50 0 0 0 300,250 L 250,250 A 50 50 0 0 0 200,300 L 200,450 A 50,50 0 0 1 150,500 A 50 50 0 0 1 100,450 L 100,100 A 50 50 0 0 1 150,50 z");
		// The long track example (Created online with SVG-edit)
